Product Details:
Minimum Order Quantity | 1 Pack |
Brand | Suyash Ayurveda |
Packaging Size | 190 kg |
Taste & Odor | Blend Taste, From Beany Free, rancid, musty or any other Objectional flavor/Odor |
Clarity | oil shall be clear & brilliant when Held at 26-29 deg c&shall be Free From Sediment, dirt or any oth |
Colour (lovibond scale)5 1/4 cell y +5 R | 3.0(Y)+0.5(5R)=5.5 |
Moisture And insoluble | 0.0012% |
Free Fatty acid (%as oleic acid) | 0.02% |
Peroxide Value | 0.45 |
Saponification Value | 191 |
Lodine Value | 129.8 |
Refractive index at 25.0c | 1.4686 |
Ascorbyl PalAmitate | 279mg/kg |
Acid Value | 0.04 |
Unsaponifiable Matter (%by weight) | 0.27% |
C18:2 | 6.95% |
Pesticides And Insecticides | complies |
Product Details:
Minimum Order Quantity | 1 Pack |
Brand | Suyash Ayurveda |
Packaging Size | 25 kgs |
Taste & Odor | Blend Taste, From Beany Free, rancid, musty or any other Objectional flavor/Odor |
Clarity | oil shall be clear & brilliant when Held at 26-29 deg c&shall be Free From Sediment, dirt or any oth |
Colour (lovibond scale)5 1/4 cell y +5 R | 3.0(Y)+0.5(5R)=5.5 |
Moisture And insoluble | 0.0012% |
Free Fatty acid (%as oleic acid) | 0.02% |
Peroxide Value | 0.45 |
Saponification Value | 191 |
Lodine Value | 129.8 |
Refractive index at 25.0c | 1.4686 |
Ascorbyl PalAmitate | 279mg/kg |
Acid Value | 0.04 |
Unsaponifiable Matter (%by weight) | 0.27% |
C18:2 | 6.95% |
Product Details:
Minimum Order Quantity | 1 Pack |
Brand | Suyash Ayurveda |
Packaging Size | 5 kg |
Country of Origin | Made in India |
Taste & Odor | Blend Taste, From Beany Free, rancid, musty or any other Objectional flavor/Odor |
Clarity | oil shall be clear & brilliant when Held at 26-29 deg c&shall be Free From Sediment, dirt or any oth |
Colour (lovibond scale)5 1/4 cell y +5 R | 3.0(Y)+0.5(5R)=5.5 |
Moisture And insoluble | 0.0012% |
Free Fatty acid (%as oleic acid) | 0.02% |
Peroxide Value | 0.45 |
Saponification Value | 191 |
Lodine Value | 129.8 |
Refractive index at 25.0c | 1.4686 |
Ascorbyl PalAmitate | 279mg/kg |
Acid Value | 0.04 |
Unsaponifiable Matter (%by weight) | 0.27% |
Product Details:
Minimum Order Quantity | 1 Pack |
Brand | Suyash Ayurveda |
Weight | 10 kg |
Taste & Odor | Blend Taste, From Beany Free, rancid, musty or any other Objectional flavor/Odor |
Clarity | oil shall be clear & brilliant when Held at 26-29 deg c&shall be Free From Sediment, dirt or any oth |
Colour (lovibond scale)5 1/4 cell y +5 R | 3.0(Y)+0.5(5R)=5.5 |
Moisture And insoluble | 0.0012% |
Free Fatty acid (%as oleic acid | 0.02% |
Peroxide Value | 0.45 |
Saponification Value | 191 |
Lodine Value | 129.8 |
Refractive index at 25.0c | 1.4686 |
Ascorbyl PalAmitate | 279mg/kg |
Acid Value | 0.04 |
Unsaponifiable Matter (%by weight) | 0.27% |
C18:2 | 6.95% |
4.1/5
Reviewed by 61 Users
Most Relevant Reviews